|
|
|
TQM866M![]() TQ-Minimodule with Freescale PowerPC MPC866, 133MHz CPU speed, 66MHz bus speed, 128 MB SDRAM, 32 MB Flash, 2x CAN, 54 x 44 mm Embedded module with Freescale MPC866 (all Versions) Microprocessor, 50 to 133 MHz, 4 MB to 32 MB Flash, 16 MB to 128 MB SDRAM, EEPROM 0 - 32kByte, 2 CAN controller, serial Driver, all I/O Ports available into the system, DC/DC Converter, 240 pin Board to Board connector, 0.8 mm Pitch, 54 x 44 mm² |
|||||||||||
| Microprocessor | |||||||||||||||
|
|||||||||||||||
| Memory | |||||||||||||||
|
|||||||||||||||
| Interface | |||||||||||||||
|
|||||||||||||||
| General | |||||||||||||||
|
|||||||||||||||
| Minimodule | |||||||||||||||
|
|||||||||||||||
| Starterkit | |||||||||||||||
|
|||||||||||||||
| General | |||||||||||||||
|
|||||||||||||||
| Specifications | |||||||||||||||
|
|||||||||||||||
| Datasheets | |||||||||||||||
|
|||||||||||||||
| Hardware Manual | |||||||||||||||
|
|||||||||||||||
| Software | |||||||||||||||
|
|||||||||||||||
| Software Manual | |||||||||||||||
|
|||||||||||||||
|
Send mail to webmaster@ixxi.com with questions or comments about this web site. Copyright © 1998 - 2007 Ixxi Corporation Last modified: April 29, 2007 All trademarks and logos of Freescale, Motorola, Infineon, ST, Intel, Linux, CircuitMaster Designs, vti, SuperVision, Denx Software Engineering, TQ-Components, TQ-Group, Ka-Ro, Triton, WatchDog, XScale, and Ixxi are registered trademarks or logos of their respective owners. |