|
|
|
STK866M![]() Starterkit for Freescale MPC866 Microprocessor with TQ-Minimodul TQM866M The STK866M is a Plug & Play Evaluation & Application Kit with Freescale Microprocessor MPC866. The Kit contains all necessary hardware for immediate start for evaluation of the MPC866. The EVA-Board with plugged in Minimodul Type TQM866M has Sub-D connector for two RS232 channel, Sub-D connector for 2 CAN-bus interface (optional), 16 LED for I/O Line indication, Reset switch, Ethernet Interface, PCMCIA Interface and JTAG/BDM Interface. The Starterkit will be powered up with the Power Supply which is included. The Starterkit is easily programmable. Via RS232 cable (included) the program and data (Intel Hex-Files) can be downloaded to the FLASH or SDRAM with the TQ-Monitor program. Once you finished your application, easily plug in the embedded Minimodul TQM866M in your target application. |
|||||||||||
| Starterkit | ||||||||||||||||||
|
||||||||||||||||||
| Minimodul | ||||||||||||||||||
|
||||||||||||||||||
| Function | ||||||||||||||||||
|
||||||||||||||||||
| Accessories | ||||||||||||||||||
|
||||||||||||||||||
| General | ||||||||||||||||||
|
||||||||||||||||||
| Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Datasheets | ||||||||||||||||||
|
||||||||||||||||||
| Hardware Manual | ||||||||||||||||||
|
||||||||||||||||||
| Software | ||||||||||||||||||
|
||||||||||||||||||
| Software Manual | ||||||||||||||||||
|
||||||||||||||||||
| Schematics | ||||||||||||||||||
|
||||||||||||||||||
Copyright © 1998 - 2009 Ixxi Corporation |